____R___.________________K_______.__________________.__.__._____ ____________._____W_________________R........................... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-45 | 1113306 | 0/1/220 | _ | 0.01 | 48 | 2 | 1368 | 0.0 | 0.04 | 1.62 | 216.244.66.236 | http/1.1 | dayanacolor.com:80 | GET /product/%D8%B3%D9%86%D8%A8%D8%A7%D8%AF%D9%87-%D9%85%D8%A7% |
0-45 | 1113306 | 0/1/80 | _ | 0.01 | 43 | 2 | 607 | 0.0 | 0.04 | 0.65 | 216.244.66.236 | http/1.1 | dayanacolor.com:80 | GET /product/%D8%B3%D9%86%D8%A8%D8%A7%D8%AF%D9%87-%D9%85%D8%A7% |
0-45 | 1113306 | 0/1/75 | _ | 0.02 | 30 | 4 | 493 | 0.0 | 0.04 | 0.89 | 167.94.138.46 | http/1.1 | domain.hostingma.com:443 | GET / HTTP/1.0 |
0-45 | 1113306 | 0/1/33 | _ | 0.03 | 6 | 4 | 207 | 0.0 | 0.01 | 0.38 | 77.75.78.161 | http/1.1 | domain.hostingma.com:443 | GET /wp-content/uploads/2022/02/Amir-1.jpg HTTP/1.1 |
0-44 | 1112043 | 0/0/13 | R | 0.00 | 103 | 1 | 88 | 0.0 | 0.00 | 0.15 | 31.2.141.1 | http/1.1 | hyperayegh.com:443 | |
0-45 | 1113306 | 0/1/11 | _ | 0.02 | 18 | 2 | 67 | 0.0 | 0.04 | 0.17 | 216.244.66.236 | http/1.1 | dayanacolor.com:80 | GET /product/%D8%B3%D8%AA-%DA%A9%D8%A7%D9%85%D9%84-%D8%B1%DB%8C |
0-45 | 1113306 | 0/0/8 | _ | 0.00 | 2 | 5 | 39 | 0.0 | 0.00 | 0.11 | 216.73.216.25 | http/1.1 | ||
0-45 | 1113306 | 0/0/9 | _ | 0.00 | 0 | 4 | 41 | 0.0 | 0.00 | 0.11 | 216.73.216.25 | http/1.1 | ||
0-45 | - | 0/0/5 | . | 0.00 | 6 | 4 | 29 | 0.0 | 0.00 | 0.03 | 89.196.230.239 | http/1.1 | ||
0-45 | 1113306 | 0/0/5 | _ | 0.00 | 58 | 4 | 25 | 0.0 | 0.00 | 0.08 | 35.237.187.121 | http/1.1 | chemipump.com:443 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
0-45 | 1113306 | 0/0/6 | _ | 0.00 | 58 | 3 | 30 | 0.0 | 0.00 | 0.05 | 35.237.187.121 | http/1.1 | ghalishoeepadideh.com:443 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
0-45 | 1113306 | 0/0/4 | _ | 0.00 | 58 | 3 | 24 | 0.0 | 0.00 | 0.03 | 35.237.187.121 | http/1.1 | proxy-subdomains-vhost.localhos | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
0-45 | 1113306 | 0/0/2 | _ | 0.00 | 58 | 2 | 7 | 0.0 | 0.00 | 0.00 | 35.237.187.121 | http/1.1 | proxy-subdomains-vhost.localhos | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
0-45 | 1113306 | 0/0/3 | _ | 0.00 | 58 | 0 | 7 | 0.0 | 0.00 | 0.06 | 185.191.171.10 | http/1.1 | domain.hostingma.com:443 | GET /tags/ads/2070/aris/ HTTP/1.1 |
0-45 | 1113306 | 0/0/3 | _ | 0.00 | 58 | 4 | 16 | 0.0 | 0.00 | 0.04 | 54.236.1.13 | http/1.1 | server6.cpanelcloud.name:80 | GET /1395/12/15/%D8%A7%D8%B9%D9%84%D8%A7%D9%85-%D9%86%D8%AA%D8% |
0-45 | 1113306 | 0/0/3 | _ | 0.00 | 58 | 6 | 24 | 0.0 | 0.00 | 0.02 | 3.12.104.174 | http/1.1 | kashancarpet.co:80 | GET /robots.txt HTTP/1.1 |
0-45 | 1113306 | 0/0/2 | _ | 0.00 | 58 | 3 | 8 | 0.0 | 0.00 | 0.06 | 185.218.84.178 | http/1.1 | server6.cpanelcloud.name:80 | GET / HTTP/1.1 |
0-45 | 1113306 | 0/0/3 | _ | 0.00 | 58 | 0 | 10 | 0.0 | 0.00 | 0.01 | 185.26.150.103 | http/1.1 | hostingma.com:80 | POST /xmlrpc.php HTTP/1.1 |
0-45 | 1113306 | 0/0/2 | _ | 0.00 | 58 | 1 | 8 | 0.0 | 0.00 | 0.05 | 185.213.11.86 | http/1.1 | ravierey.ir:443 | GET /feed HTTP/1.1 |
0-45 | 1113306 | 0/0/39 | _ | 0.00 | 58 | 3 | 331 | 0.0 | 0.00 | 0.21 | 185.177.72.10 | http/1.1 | cheftir.com:80 | GET /.git/config HTTP/1.1 |
0-45 | 1113306 | 0/0/1 | _ | 0.00 | 58 | 2 | 5 | 0.0 | 0.00 | 0.01 | 5.125.156.66 | http/1.1 | ||
0-45 | 1113306 | 0/0/1 | _ | 0.00 | 58 | 3 | 6 | 0.0 | 0.00 | 0.01 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /shop/page/5/?add-to-cart=1631 HTTP/1.1 |
0-45 | 1113306 | 0/0/1 | _ | 0.00 | 58 | 3 | 6 | 0.0 | 0.00 | 0.01 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /shop/page/5/?add-to-cart=1503 HTTP/1.1 |
1-45 | 1113201 | 53/53/198 | K | 0.27 | 0 | 4 | 1215 | 307.1 | 0.30 | 1.87 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /product/%da%86%d8%a7%db%8c-%d8%b3%d8%a7%d8%b2-%d8%b3%db%8c |
1-45 | 1113201 | 0/1/30 | _ | 0.05 | 55 | 2 | 407 | 0.0 | 0.04 | 0.44 | 216.244.66.236 | http/1.1 | dayanacolor.com:80 | GET /product/%D8%AF%D8%B3%D8%AA%D9%85%D8%A7%D9%84-%DA%86%D8%B3% |
1-45 | 1113201 | 0/1/68 | _ | 0.11 | 39 | 2 | 501 | 0.0 | 0.04 | 0.51 | 216.244.66.236 | http/1.1 | dayanacolor.com:80 | GET /product/%D9%BE%D8%AF-%D9%BE%D9%88%D9%84%DB%8C%D8%B4-%D8%A7 |
1-45 | 1113201 | 0/1/16 | _ | 0.18 | 21 | 4 | 96 | 0.0 | 0.01 | 0.20 | 43.157.142.101 | http/1.1 | hoshyar-tax.com:80 | GET / HTTP/1.1 |
1-45 | 1113201 | 0/1/10 | _ | 0.08 | 47 | 0 | 58 | 0.0 | 0.00 | 0.06 | 157.55.39.223 | http/1.1 | magicalcam.ir:443 | GET /robots.txt HTTP/1.1 |
1-45 | 1113201 | 0/1/9 | _ | 0.21 | 14 | 1 | 40 | 0.0 | 0.04 | 0.15 | 216.244.66.236 | http/1.1 | dayanacolor.com:80 | GET /product/%D8%B8%D8%B1%D9%88%D9%81-%D9%BE%D9%84%D8%A7%D8%B3% |
1-45 | 1113201 | 0/0/5 | _ | 0.00 | 4 | 5 | 46 | 0.0 | 0.00 | 0.04 | 57.141.0.1 | http/1.1 | ||
1-45 | 1113201 | 0/0/3 | _ | 0.00 | 0 | 4 | 17 | 0.0 | 0.00 | 0.03 | 57.141.0.2 | http/1.1 | ||
1-45 | - | 0/0/5 | . | 0.00 | 34 | 4 | 34 | 0.0 | 0.00 | 0.08 | 89.198.31.171 | http/1.1 | ||
1-45 | 1113201 | 0/0/2 | _ | 0.00 | 60 | 7 | 17 | 0.0 | 0.00 | 0.02 | 182.253.177.189 | http/1.1 | soroshteb.ir:80 | POST /xmlrpc.php HTTP/1.1 |
1-45 | 1113201 | 0/0/4 | _ | 0.00 | 60 | 4 | 28 | 0.0 | 0.00 | 0.04 | 3.12.104.174 | http/1.1 | kashancarpet.co:80 | GET /robots.txt HTTP/1.1 |
1-45 | 1113201 | 0/0/5 | _ | 0.00 | 60 | 1 | 92 | 0.0 | 0.00 | 0.04 | 81.12.31.206 | http/1.1 | abzareostad.ir:443 | POST /wp-json/wcpe/v1/products HTTP/1.1 |
1-45 | 1113201 | 0/0/2 | _ | 0.00 | 60 | 6 | 16 | 0.0 | 0.00 | 0.02 | 92.222.107.113 | http/1.1 | abzareostad.ir:80 | POST /xmlrpc.php HTTP/1.1 |
1-45 | 1113201 | 0/0/2 | _ | 0.00 | 60 | 18 | 41 | 0.0 | 0.00 | 0.03 | 170.39.218.50 | http/1.1 | nematiprinting.ir:443 | GET / HTTP/1.1 |
1-45 | 1113201 | 0/0/3 | _ | 0.00 | 60 | 35 | 139 | 0.0 | 0.00 | 0.05 | 35.237.187.121 | http/1.1 | khorvash.id.ir:443 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
1-45 | 1113201 | 0/0/2 | _ | 0.00 | 60 | 6 | 17 | 0.0 | 0.00 | 0.01 | 35.237.187.121 | http/1.1 | proxy-subdomains-vhost.localhos | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
1-45 | 1113201 | 0/0/2 | _ | 0.00 | 60 | 4 | 10 | 0.0 | 0.00 | 0.01 | 35.237.187.121 | http/1.1 | khorvash.id.ir:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
1-45 | 1113201 | 0/0/2 | _ | 0.00 | 60 | 5 | 13 | 0.0 | 0.00 | 0.04 | 68.221.75.31 | http/1.1 | almadecor.ir:443 | GET /product/%D9%87%D8%B2%DB%8C%D9%86%D9%87-%D9%87%D8%A7%DB%8C- |
1-45 | 1113201 | 0/0/2 | _ | 0.00 | 60 | 2 | 10 | 0.0 | 0.00 | 0.01 | 91.107.212.146 | http/1.1 | ravierey.ir:80 | GET /feed HTTP/1.1 |
1-45 | 1113201 | 0/0/3 | _ | 0.00 | 60 | 4 | 26 | 0.0 | 0.00 | 0.02 | 35.237.187.121 | http/1.1 | server6.cpanelcloud.name:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
1-45 | 1113201 | 0/0/1 | _ | 0.00 | 60 | 1 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET / HTTP/1.0 |
1-45 | 1113201 | 0/0/10 | _ | 0.00 | 60 | 0 | 31 | 0.0 | 0.00 | 0.27 | 35.203.162.171 | http/1.1 | tokhmeh-amir.ir:80 | POST /xmlrpc.php HTTP/1.1 |
2-45 | 1113202 | 0/1/21 | _ | 0.03 | 36 | 1 | 108 | 0.0 | 0.04 | 0.24 | 216.244.66.236 | http/1.1 | dayanacolor.com:80 | GET /product/%D9%BE%D8%AF-%D9%BE%D9%88%D9%84%DB%8C%D8%B4-%D8%A7 |
2-45 | 1113202 | 0/1/12 | _ | 0.02 | 52 | 2 | 129 | 0.0 | 0.04 | 0.43 | 216.244.66.236 | http/1.1 | dayanacolor.com:80 | GET /product/%D8%B3%D9%86%D8%A8%D8%A7%D8%AF%D9%87-%D8%A7%D8%B3% |
2-45 | - | 0/0/13 | . | 0.00 | 14 | 2 | 384 | 0.0 | 0.00 | 0.13 | 89.198.31.171 | http/1.1 | ||
2-45 | 1113202 | 0/1/9 | _ | 0.03 | 45 | 4 | 53 | 0.0 | 0.00 | 0.04 | 88.99.80.227 | http/1.1 | formashhad.ir:443 | HEAD / HTTP/1.1 |
2-45 | 1113202 | 0/1/10 | _ | 0.04 | 19 | 1 | 51 | 0.0 | 0.00 | 0.15 | 185.191.171.5 | http/1.1 | kashancarpet.co:443 | GET /utslag-och-ratta-raden-fore-keno-5-december-2023/ HTTP/1.1 |
2-45 | - | 0/0/6 | . | 0.00 | 5 | 0 | 16 | 0.0 | 0.00 | 0.03 | 89.198.31.171 | http/1.1 | ||
2-45 | 1113202 | 0/0/8 | _ | 0.00 | 2 | 4 | 58 | 0.0 | 0.00 | 0.07 | 216.73.216.25 | http/1.1 | ||
2-45 | 1113202 | 0/1/7 | _ | 0.04 | 0 | 4 | 30 | 0.0 | 0.01 | 0.12 | 170.39.218.50 | http/1.1 | dastnama.ir:443 | GET /wp-content/plugins/elementor-pro/assets/js/elements-handle |
2-45 | - | 0/0/3 | . | 0.00 | 34 | 1 | 7 | 0.0 | 0.00 | 0.06 | 89.198.31.171 | http/1.1 | ||
2-45 | 1113202 | 0/0/7 | _ | 0.00 | 60 | 4 | 43 | 0.0 | 0.00 | 0.06 | 35.237.187.121 | http/1.1 | abzareostad.ir:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
2-45 | 1113202 | 0/0/6 | _ | 0.00 | 60 | 5 | 50 | 0.0 | 0.00 | 0.03 | 35.237.187.121 | http/1.1 | valahost.ir:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
2-45 | 1113202 | 0/0/5 | _ | 0.00 | 60 | 4 | 30 | 0.0 | 0.00 | 0.03 | 35.237.187.121 | http/1.1 | emdadkhodroorumiye.com:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
2-45 | 1113202 | 0/0/5 | _ | 0.00 | 60 | 4 | 41 | 0.0 | 0.00 | 0.02 | 35.237.187.121 | http/1.1 | dargahanshop.com:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
2-45 | 1113202 | 0/0/5 | _ | 0.00 | 60 | 4 | 359 | 0.0 | 0.00 | 0.04 | 35.237.187.121 | http/1.1 | mer30ads.ir:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
2-45 | 1113202 | 0/0/4 | _ | 0.00 | 60 | 0 | 13 | 0.0 | 0.00 | 0.05 | 35.237.187.121 | http/1.1 | chemipump.com:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
2-45 | 1113202 | 0/0/7 | _ | 0.00 | 60 | 0 | 50 | 0.0 | 0.00 | 0.04 | 35.237.187.121 | http/1.1 | ghalishoeepadideh.com:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
2-45 | 1113202 | 0/0/2 | _ | 0.00 | 60 | 2 | 7 | 0.0 | 0.00 | 0.05 | 66.249.76.77 | http/1.1 | almadecor.ir:443 | GET /wp-content/uploads/2020/04/photo_2018-11-23_12-02-21-150x1 |
2-45 | 1113202 | 0/0/3 | _ | 0.00 | 60 | 2 | 16 | 0.0 | 0.00 | 0.06 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status HTTP/1.0 |
2-45 | 1113202 | 0/0/3 | _ | 0.00 | 60 | 4 | 18 | 0.0 | 0.00 | 0.05 | 3.12.104.174 | http/1.1 | kashancarpet.co:80 | GET /robots.txt HTTP/1.1 |
2-45 | 1113202 | 0/0/2 | _ | 0.00 | 60 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
2-45 | 1113202 | 0/0/2 | _ | 0.00 | 60 | 0 | 5 | 0.0 | 0.00 | 0.04 | 52.167.144.236 | http/1.1 | almadecor.ir:443 | GET /product/%D9%81%D8%B1%D9%88%D8%B4-%D8%A7%DB%8C%D9%86%D8%AA% |
2-45 | 1113202 | 0/0/1 | _ | 0.00 | 60 | 0 | 0 | 0.0 | 0.00 | 0.00 | 103.173.227.188 | http/1.1 | ayeghsoti.com:80 | POST /xmlrpc.php HTTP/1.1 |
2-45 | 1113202 | 0/0/1 | _ | 0.00 | 60 | 0 | 0 | 0.0 | 0.00 | 0.01 | 217.64.127.195 | http/1.1 | fnami.com:443 | POST /xmlrpc.php HTTP/1.1 |
3-45 | 1113203 | 0/1/89 | _ | 0.03 | 56 | 1 | 718 | 0.0 | 0.00 | 0.63 | 185.191.171.10 | http/1.1 | kashancarpet.co:443 | GET /greatest-100-percent-free-spins-bonuses-to-own-september-2 |
3-45 | - | 0/0/22 | . | 0.00 | 3 | 1 | 108 | 0.0 | 0.00 | 0.23 | 89.198.31.171 | http/1.1 | ||
3-45 | 1113203 | 0/1/16 | _ | 0.03 | 36 | 0 | 164 | 0.0 | 0.00 | 0.14 | 40.77.167.74 | http/1.1 | magicalcam.ir:443 | GET /product/%DA%A9%D8%A7%D8%B1%D8%AA-%D8%AD%D8%A7%D9%81%D8%B8% |
3-45 | 1113203 | 0/1/17 | _ | 0.04 | 27 | 5 | 198 | 0.0 | 0.01 | 0.21 | 124.156.226.179 | http/1.1 | hopeplast.com:80 | GET /wp-content/uploads/2024/03/Hopeplast_placeholder-300x300.w |
3-45 | 1113203 | 0/1/11 | _ | 0.04 | 7 | 15 | 81 | 0.0 | 0.00 | 0.14 | 206.168.34.90 | http/1.1 | irankavehbox.com:443 | GET /favicon.ico HTTP/1.1 |
3-45 | 1113203 | 0/1/6 | _ | 0.04 | 17 | 0 | 86 | 0.0 | 0.01 | 0.09 | 91.229.236.38 | http/1.1 | seoengineer.ir:443 | POST /xmlrpc.php HTTP/1.1 |
3-45 | 1113203 | 0/0/4 | _ | 0.00 | 1 | 5 | 23 | 0.0 | 0.00 | 0.07 | 216.73.216.25 | http/1.1 | ||
3-45 | 1113203 | 0/0/4 | W | 0.00 | 0 | 0 | 22 | 0.0 | 0.00 | 0.07 | 216.73.216.195 | http/1.1 | hopeplast.com:443 | GET /wp-content/cache/wpo-minify/1751910977/assets/wpo-minify-f |
3-45 | 1113203 | 0/0/4 | _ | 0.00 | 60 | 5 | 25 | 0.0 | 0.00 | 0.08 | 3.12.104.174 | http/1.1 | kashancarpet.co:80 | GET /robots.txt HTTP/1.1 |
3-45 | 1113203 | 0/0/3 | _ | 0.00 | 60 | 4 | 14 | 0.0 | 0.00 | 0.06 | 128.140.41.193 | http/1.1 | hostingma.com:443 | HEAD / HTTP/1.1 |
3-45 | 1113203 | 0/0/3 | _ | 0.00 | 60 | 4 | 11 | 0.0 | 0.00 | 0.03 | 34.234.206.30 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%AE%D8%B1%DB%8C%D8%AF%D9%88%D9%81%D8%B1%D9% |
3-45 | 1113203 | 0/0/2 | _ | 0.00 | 60 | 0 | 2 | 0.0 | 0.00 | 0.01 | 37.156.147.242 | http/1.1 | tokhmeh-amir.ir:443 | POST /xmlrpc.php HTTP/1.1 |
3-45 | 1113203 | 0/0/4 | _ | 0.00 | 60 | 4 | 24 | 0.0 | 0.00 | 0.02 | 35.237.187.121 | http/1.1 | server6.cpanelcloud.name:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
3-45 | 1113203 | 0/0/2 | _ | 0.00 | 60 | 4 | 11 | 0.0 | 0.00 | 0.03 | 35.237.187.121 | http/1.1 | khorvash.id.ir:80 | GET /media/system/js/core.js HTTP/1.1 |
3-45 | 1113203 | 0/0/3 | _ | 0.00 | 60 | 4 | 20 | 0.0 | 0.00 | 0.03 | 35.237.187.121 | http/1.1 | dastnama.ir:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
3-45 | 1113203 | 0/0/1 | _ | 0.00 | 60 | 2 | 4 | 0.0 | 0.00 | 0.01 | 196.251.117.231 | http/1.1 | drkavehshokri.com:443 | GET /about.php?action=p&api=p&path=p&token= HTTP/1.1 |
3-45 | 1113203 | 0/0/3 | _ | 0.00 | 60 | 4 | 21 | 0.0 | 0.00 | 0.02 | 35.237.187.121 | http/1.1 | artan-sanat.com:80 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
3-45 | 1113203 | 0/0/3 | _ | 0.00 | 60 | 14 | 58 | 0.0 | 0.00 | 0.01 | 35.237.187.121 | http/1.1 | khorvash.id.ir:443 | GET /wp-includes/js/jquery/jquery.js HTTP/1.1 |
3-45 | 1113203 | 0/0/2 | _ | 0.00 | 60 | 6 | 18 | 0.0 | 0.00 | 0.01 | 3.12.104.174 | http/1.1 | kashancarpet.co:80 | GET /robots.txt HTTP/1.1 |
3-45 | 1113203 | 0/0/1 | _ | 0.00 | 60 | 2 | 5 | 0.0 | 0.00 | 0.00 | 34.136.173.106 | http/1.1 | fnami.com:80 | GET / HTTP/1.1 |
3-45 | 1113203 | 0/0/1 | _ | 0.00 | 60 | 0 | 1 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
3-45 | 1113203 | 0/0/1 | _ | 0.00 | 60 | 2 | 5 | 0.0 | 0.00 | 0.01 | 43.155.162.41 | http/1.1 | tokhmeh-amir.ir:443 | GET / HTTP/1.1 |
4-40 | 1110457 | 0/0/13 | R | 0.00 | 181 | 8 | 119 | 0.0 | 0.00 | 0.18 | 5.214.255.41 | http/1.1 | novinkeshtonline.com:443 | |
4-40 | - | 0/0/11 | . | 0.00 | 159 | 2 | 219 | 0.0 | 0.00 | 0.12 | 216.244.66.233 | http/1.1 | dargahanshop.com:80 | GET /product-tag/%DA%A9%D8%B1%D8%A7%D9%BE-%D8%AF%D8%AE%D8%AA%D8 |
4-40 | - | 0/0/4 | . | 0.00 | 159 | 5 | 29 | 0.0 | 0.00 | 0.02 | 3.12.104.174 | http/1.1 | kashancarpet.co:80 | GET /robots.txt HTTP/1.1 |
4-40 | - | 0/0/5 | . | 0.00 | 159 | 1 | 15 | 0.0 | 0.00 | 0.10 | 216.244.66.233 | http/1.1 | dargahanshop.com:80 | GET /robots.txt HTTP/1.1 |
4-40 | - | 0/0/4 | . | 0.00 | 159 | 1 | 16 | 0.0 | 0.00 | 0.09 | 185.213.11.86 | http/1.1 | ||
4-40 | - | 0/0/16 | . | 0.00 | 159 | 3 | 52 | 0.0 | 0.00 | 0.09 | 78.153.140.93 | http/1.1 | server6.cpanelcloud.name:80 | GET /.env HTTP/1.1 |
4-40 | - | 0/0/5 | . | 0.00 | 159 | 3 | 17 | 0.0 | 0.00 | 0.06 | 128.140.41.193 | http/1.1 | hostingma.com:443 | HEAD / HTTP/1.1 |
4-40 | - | 0/0/3 | . | 0.00 | 159 | 3 | 14 | 0.0 | 0.00 | 0.02 | 216.73.216.192 | http/1.1 | sooringroup.com:443 | GET /sitemap.xml HTTP/1.1 |
4-40 | - | 0/0/3 | . | 0.00 | 159 | 0 | 7 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
4-40 | - | 0/0/2 | . | 0.00 | 159 | 3 | 7 | 0.0 | 0.00 | 0.01 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /shop/page/2/?add-to-cart=1082 HTTP/1.1 |
4-40 | - | 0/0/2 | . | 0.00 | 159 | 0 | 1 | 0.0 | 0.00 | 0.01 | 52.230.163.34 | http/1.1 | ayeghsoti.com:443 | GET /%D9%82%DB%8C%D9%85%D8%AA-%D8%B9%D8%A7%DB%8C%D9%82-%D8%B5%D |
4-40 | - | 0/0/3 | . | 0.00 | 159 | 1 | 21 | 0.0 | 0.00 | 0.06 | 216.244.66.195 | http/1.1 | novinhatam.com:443 | GET /robots.txt HTTP/1.1 |
4-40 | - | 0/0/2 | . | 0.00 | 159 | 4 | 14 | 0.0 | 0.00 | 0.02 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /shop/page/10/?add-to-cart=907 HTTP/1.1 |
4-40 | - | 0/0/1 | . | 0.00 | 159 | 1 | 3 | 0.0 | 0.00 | 0.04 | 185.213.11.86 | http/1.1 | ravierey.ir:443 | GET /wp-json/wp/v2/posts?per_page=10&page=1 HTTP/1.1 |
4-40 | - | 0/0/1 | . | 0.00 | 159 | 3 | 6 | 0.0 | 0.00 | 0.01 | 128.140.106.114 | http/1.1 | hostingma.com:443 | GET / HTTP/1.1 |
4-40 | - | 0/0/1 | . | 0.00 | 159 | 3 | 6 | 0.0 | 0.00 | 0.01 | 5.125.156.66 | http/1.1 | hostingma.com:443 | GET / HTTP/1.1 |
4-40 | - | 0/0/2 | . | 0.00 | 159 | 3 | 13 | 0.0 | 0.00 | 0.02 | 159.69.177.255 | http/1.1 | sooringroup.com:443 | GET /favicon.ico HTTP/1.1 |
4-40 | - | 0/0/1 | . | 0.00 | 159 | 0 | 0 | 0.0 | 0.00 | 0.00 | 113.192.8.160 | http/1.1 | tokhmeh-amir.ir:80 | POST /xmlrpc.php HTTP/1.1 |
4-40 | - | 0/0/1 | . | 0.00 | 159 | 1 | 3 | 0.0 | 0.00 | 0.04 | 178.20.42.76 | http/1.1 | novinhatam.com:443 | GET /en/ HTTP/1.0 |
4-40 | - | 0/0/1 | . | 0.00 | 159 | 7 | 14 | 0.0 | 0.00 | 0.01 | 142.44.138.99 | http/1.1 | koshkishop.com:443 | POST /xmlrpc.php HTTP/1.1 |
5-36 | - | 0/0/47 | . | 0.00 | 33 | 4 | 363 | 0.0 | 0.00 | 0.35 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /shop/page/2/?add-to-cart=852 HTTP/1.1 |
5-36 | - | 0/0/7 | . | 0.00 | 33 | 0 | 31 | 0.0 | 0.00 | 0.03 | 198.199.67.5 | http/1.1 | arameshezehn.com:80 | POST /xmlrpc.php HTTP/1.1 |
5-36 | - | 0/0/6 | . | 0.00 | 33 | 2 | 21 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET / HTTP/1.0 |
5-36 | - | 0/0/6 | . | 0.00 | 33 | 4 | 33 | 0.0 | 0.00 | 0.10 | 191.102.185.167 | http/1.1 | abzareostad.ir:443 | GET /wp-content/uploads/2022/08/contact-us-300x300.png HTTP/1.1 |
5-36 | - | 0/0/5 | . | 0.00 | 33 | 2 | 33 | 0.0 | 0.00 | 0.08 | 198.235.24.117 | http/1.1 | nabatweb.ir:80 | GET /wp-login.php HTTP/1.1 |
5-36 | - | 0/0/5 | . | 0.00 | 33 | 4 | 35 | 0.0 | 0.00 | 0.08 | 3.94.40.182 | http/1.1 | abzareostad.ir:443 | GET /Product/BKP-17616/omega-6-outlet-surge-protector/ HTTP/1.1 |
5-36 | - | 0/0/4 | . | 0.00 | 33 | 4 | 52 | 0.0 | 0.00 | 0.03 | 216.73.216.88 | http/1.1 | ghalishoeepadideh.com:443 | GET /wp-sitemap.xml HTTP/1.1 |
5-36 | - | 0/0/4 | . | 0.00 | 33 | 2 | 13 | 0.0 | 0.00 | 0.05 | 65.108.6.34 | http/1.1 | chemipump.com:443 | GET /pump-types/ HTTP/1.1 |
5-36 | - | 0/0/3 | . | 0.00 | 33 | 1 | 7 | 0.0 | 0.00 | 0.09 | 89.198.31.171 | http/1.1 | ||
5-36 | - | 0/0/3 | . | 0.00 | 33 | 4 | 16 | 0.0 | 0.00 | 0.01 | 65.108.6.34 | http/1.1 | chemipump.com:443 | GET /pump-impeller/ HTTP/1.1 |
5-36 | - | 0/0/3 | . | 0.00 | 33 | 3 | 9 | 0.0 | 0.00 | 0.02 | 23.21.228.180 | http/1.1 | domain.hostingma.com:443 | GET /tags/ads/699/%D8%AA%D8%B3%D9%85%D9%87-%D8%A8%D8%B3%D8%AA%D |
5-36 | - | 0/0/2 | . | 0.00 | 33 | 3 | 12 | 0.0 | 0.00 | 0.01 | 20.171.207.150 | http/1.1 | zareshop.ir:443 | GET /shop/page/7/?add-to-cart=1231 HTTP/1.1 |
5-36 | - | 0/0/2 | . | 0.00 | 33 | 4 | 22 | 0.0 | 0.00 | 0.01 | 35.89.48.208 | http/1.1 | ssl1.hostingma.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
5-36 | - | 0/0/2 | . | 0.00 | 33 | 1 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | server6.cpanelcloud.name:80 | GET /whm-server-status?auto HTTP/1.1 |
